Panchkula, Haryana
GST No. 06AAKCA6068M1Z7
Call 08048954189 94% Response Rate
Send Enquiry
Minimum Order Quantity: 15000 Month
| Delivery Time | Immediate |
| Certification | FSSAI |
| Minimum Order Value | 15000 |
| Do You Offer Generic Or Brand | Brand |
| Location/City | Pan India |
| Pharmaceutical Experience | 15 YEARS |
| Medicine Type | Allopathic |
| Form Of Medicine | sachet |
| Product List | Yes |
| Promotional Material | PEN,PAPER PAD,KEY RINGS,VISUAL AID,LBL., Writing Pads, Visiting Cards, Diaries |
| Number Of Already Existing Franchises | 500+ |
| Type of Product Range | General |
| No. of Products Offered | 20 |
View Complete details
Minimum Order Quantity: 500 Piece
| Packaging Type | BOTTLE |
| Form | Syrup |
| Packaging Size | 100 ML |
| Do you offer Generic or Brand | Only Brand |
| Distribution Preferred | Single Party Distribution |
| Minimum Order Value | 25000 |
| Investment Range | <1 Lakh |
| Promotional Material | Visual aid, Reminder card, MR Bag etc., Visiting Cards, Diaries, Writing Pads, Working Bag |
| Number of already existing franchises | DETAILS PROVIDED BY COMPANY |
| Term Agreement Renewal | 1-2 Years |
| Mode Of Service | Online |
| Medicine Type | Ayurvedic |
| Pharmaceutical Experience | Yes |
| Application | Reselling |
| Mumbai Suburban | Nandurbar |
| Nashik | Ratnagiri |
| Nagpur | Gondiya |
| DHEED | Wardha |
| Solapur | Bhandara |
| Jalgaon | Washim |
| Kolhapur | Hingoli |
| Aurangabad | Gadchiroli |
| Mumbai City | Sindhudurg |
| Satara | WANI |
| Amravati | HINGANGHANT |
| Buldana | Jalna |
| Bid | Parbhani |
| Latur | Akola |
| Chandrapur | Osmanabad |
| Dhule |
View Complete details
Minimum Order Quantity: 500 Bottle
| Pack Size | 100 ml |
| Packaging Size | 100ML |
| Grade Standard | AYURVEDIC |
| Usage/Application | Clinical |
| Medicine Type | AYURVEDIC |
| Brand | AZNZICUF-XT |
| Packaging Type | BOTTLE |
| Form | Syrup |
Additional Information:
View Complete details
Minimum Order Quantity: 500 BOTTLE
| Packaging Size | 200 ML |
| Usage/Application | Commercial |
| Brand | ZYMEANZ |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 300 Piece
| Packaging Size | 200 ml |
| Medicine Type | SYRUP |
| BRAND NAME | UTIXAN |
| SHELF LIFE | 36 MONTHS |
| PACKAGING TYPE | BOTTLE |
View Complete details
Minimum Order Quantity: 100 Piece
| Brand | XANOCIA LIFESCIENCES |
| Mode Of Service | Online |
| Category | SYRUP |
| Type | LIVER TONIC |
| Grade Standard | AYURVEDIC |
| Distribution Preferred | Single Party Distribution |
| Investment Range | 1 to 5 Lakhs |
| Do you offer Generic or Brand | Only Brand |
| Promotional Material | Diaries, Writing Pads, Working Bag, Visiting Cards, Visual Aid,Leave behind labels,Reminder cards,Pen. Bag,& Other inputs |
| Minimum Order Value | 25000 |
| Certification | WHO, GMP, ISO |
| Pharmaceutical Experience | Yes |
| Packaging Size | 200ML |
| Packaging Type | Carton |
| Franchise Distribution Preferred | Monopoly |
| Business/Industry Type | PCD Franchise |
| Budget | 25000 |
| Gender | Unisex |
| Usage | Reselling |
| Medicine Type | Ayurvedic |
| Product List | Yes |
| I deal in | New Only |
| Application | Reselling |
| Packing Size | 200 ML |
Additional Information:
View Complete details
Minimum Order Quantity: 60 Bottle
| Usage | Clinical |
| Packaging Size | 100ML |
| Packaging Type | PET BOTTLE |
| Herbal Uterine Tonic | TO TREAT UTERINE PROBLEMS |
| Herbal Medicine | AYURVEDIC USE |
| Female Care | TO TREAT ON FEMALE PROBLEMS |
| Months | 36 |
| UTIXAN | Utrine Tonic | 200ml |
View Complete details
Minimum Order Quantity: 100 Piece
| Dose/Strength (ex. 1 mg or 1ml) | 1 CAP |
| Treatment | For Kidney Stone |
| Form | Capsule |
| Packaging Type | GLASS BOTTLE |
| Packaging Size | 18 cap |
| Usage | Hospital |
| Country of Origin | Made in India |
| XANSTON | Stone Caps | 18 CAP |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Type | Bottle |
| Usage/Application | Hospital |
| Form | LIQUID |
| Packaging Size | 200ML |
| Grade Standard | GMP,ISO |
| Shelf Life | 2 YEARS |
| Brand | HERBOANZ |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 capsule in box |
| Brand | XANOCIA LIFE SCIENCES |
| Form | CAPSULE |
| Product Type | ayurvedic |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
| Brand | XANOCIA LIFE SCIENCES |
| Composition | Honey based cough with Tulsi syp |
| Prescription/Non prescription | Prescription |
| Usage | Clinical |
| Packaging Size | 100ml |
| Grade Standard | Food Grade |
| Packaging Type | Pet bottle |
| Form | Syrup |
| Shelf life | 18 MONTH |
| XANCOF-HT | Honey based cough with Tulsi syp | 100 ml |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Type | 200 ML |
| Usage/Application | Clinical |
| Form | Syrup |
| Packaging Size | 200ML |
| Grade Standard | Food Grade |
| Medicine Type | HERBAL |
| Brand | HERBOANZ |
Additional Information:
View Complete details
Minimum Order Quantity: 30000 Bottle
| Type | AYURVEDIC PAINKILLER OIL |
| Usage/Application | Joint & Muscle Pain Rel |
| Brand | MOVIFLEX |
| Packaging Size | 60 ML |
| Distribution Preferred | Single Party Distribution |
| Packaging Type | BOTTLE |
| Investment Range | 1 to 5 Lakhs |
| Term Agreement Renewal | 1-2 Years |
| Do you offer Generic or Brand | Only Brand |
| Promotional Material | Diaries, Visiting CardsVISUAL AID,REMINDER CARDS,LBLS,OTHER PROMOTIONAL, Working Bag, Visiting Cards, Writing Pads |
| Number of already existing franchises | 1500+ |
| Gender | Unisex |
| Minimum Order Value | 30000 |
| Certification | WHO,GMP,ISO |
| Mode Of Service | Online |
| Usage | FRANCHISE |
| Pharmaceutical Experience | Yes |
| Country of Origin | Made in India |
MOVIFLEX OIL an ayurvedic painkiller oil Of XANOCIA LIFESCIENCES. It make the pain disappear easily.
MOVIFLEX OIL potent formulation effective in pain &swelling in various body parts;active ingredients of oil possess analgesic and anti-inflammatory action.
MOVIFLEX OIL helps in muscle relaxant action helps to rstore mobility and increase blood circulation at the effected side.
MOVIFLEX OIL HELPS IN FOLLOWINGS:
ARTHRITIC JOINT PAIN
BODY PAIN
BACK ACHES MUSCLES
JOINTS STIFFNESS
POST-WORKOUT SORENESS
Additional Information:
View Complete details
Minimum Order Quantity: 35000 month
| Product Range | Up to 40 Products |
| Service Location | PAN India |
| Certification | FSSAI, ISO, WHO |
| Location | PAN India |
| Form of Medicine | Capsule, Tablet, Syrup |
| Promotional Material | Visual Aids, Visiting Cards, Brochure |
| Target Customer | Distributor |
View Complete details
Minimum Order Quantity: 200 Piece
| Packaging Size | 200 ml |
| Form | Syrup |
| Composition | Ayurvedic Syrup |
| Brand | Moviflex syrup |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Unit
| Packaging Size | jar packing |
| Brand | HERBOANZ |
| Composition | STONE REMOVAL CAPSULE |
| Prescription/Non prescription | Prescription |
| Form | CAPSULES |
| Shelf life | 24 MONTH |
View Complete details
Minimum Order Quantity: 100 Bottle
| Packaging Type | BOTTLE |
| Usage/Application | Clinical |
| Form | Syrup |
| Packaging Size | 20ML |
| Grade Standard | Food Grade |
| Medicine Type | HERBAL |
| Brand | HERBOANZ |
| Shelf Life | 2 YEARS |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Packaging Type | BOTTLE |
| Usage/Application | Clinical |
| Form | Syrup |
| Packaging Size | 200ML |
| Grade Standard | Food Grade |
| Medicine Type | HERBAL |
| Brand | HERBOANZ |
| Shelf Life | 2 YEARS |
| Ideal For | Unisex |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Bottle
| Shelf Life | 2 YEARS |
| Packaging Type | BOTTLE |
| Packaging Size | 60ml |
| Grade Standard | Medicine Grade |
| Usage/Application | Clinical |
| Model Name/Number | ANZIMOVE OIL |
| Product Type | Herbal |
| Form | Liquid |
| Brand | ANZIMOVE OIL |
Additional Information:
View Complete details