Product Details:
Minimum Order Quantity | 100 Box |
Medicine Type | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Dairies |
Number of already existing franchises | provided by company |
Minimum Order Value | 30000 |
We are offering Deflazacort 6 mg for PCD Franchise for any district in India. As we have a vast range of Tablets, Capsules, Softgel, Ointment, Syrup, Injectable, Protien powder dry syrups etc.
Deflazacort is a glucocorticoid. Its anti-inflammatory and immunosuppressive effects are used in treating a variety of diseases and are comparable to other anti-inflammatory steroids.
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Brand Name | XANROXIM 250 |
Manufacturer | Xanocia Lifescience |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Type Of Medicines | Allopathic |
Brand | XANOCIA |
Form | Tablet |
Packing Size | 10*10(A) |
Composition | CEFUROXIME 250MG |
Gender | Unisex |
Prescription | Prescription |
Usage/Application | Anti Infective And Common Disease Medicines |
Strength | 250mg |
Shelf Life | 2 YEARS |
Age Group | adult |
Prescription/Non prescription | Prescription |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Strength | 20MG |
Brand | XANOCIA LIFESCIENCES |
Composition | RABEPRAOLE 20MG |
Drug Name | REBEPRAZOLE 20MG |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10*10(ALU-ALU) |
Usage/Application | Analgesics |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Form Of Medicines | Powder, Creams & Ointments, Tablets, Syrup |
Form Of Medicine | Tablets |
Dosage Form | Tablet |
Product Type | API |
Certification | WHO,GMP,ISO |
Gender | UNSEX |
API Form | TABLET |
Medicine Type | Allopathic |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Grade standard | Medicine Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Composition | Omeprazole 20mg+Domperidone 10mg |
Prescription/Non prescription | Prescription |
Form Of Medicine | Capsule |
Packaging Type | foil strip |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | YES |
Medicine Type | Allopathic |
Promotional Material | Writing Pads, Diaries, Visual-aid,LBLs,Reminder cards,Leaf lets,Cache cover,Pen,Paper pad,keyring etc., Visiting Cards, Working Bag |
Brand | Easixan-d cap |
Usage | Industrial, Commerical, PHARMA FRANCHISE |
Dosage Form | Oral |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Number of already existing franchises | Details will be provided by company. |
Strength | 20 mg+10MG |
Form | CAPSULE |
Mode Of Service | Online |
Franchise Distribution Preferred | Monopoly |
Business/Industry Type | PCD Franchise |
Budget | 25000 |
Type Of Product Range | Allopathic |
Gender | Unisex |
Usage/Application | Reselling |
Product List | Yes |
Expiry | 18 months |
Number Of Capsules | 10 cap |
Shapes | oval |
Box Contain | 100 cap |
Pack | 10*10 |
Company Name | XANOCIA LIFESCIENCES |
Drug Name | Omeprazole Domperidone |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10 |
Composition | CEFUROXIME 500MG |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Form Of Medicine | Tablet |
Type Of Medicines | Allopathic |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Working Bag, Writing Pads, Visual-aid,LBLs,Reminder cards,Leaf lets,Cache cover,Pen,Paper pad,keyring etc., Visiting Cards, Diaries |
Dose | 500MG |
Form | Tablet |
Gender | Unisex |
Franchise Distribution Preferred | Monopoly |
Business/Industry Type | PCD Franchise |
Budget | 25000 |
Medicine Type | Allopathic |
Usage/Application | Anti Infective And Common Disease Medicines |
Product List | Yes |
Distribution Preferred | MONOPOLY |
Shelf Life | 2 YEARS |
Minimum Order Value | 25000 |
Number Of Already Existing Franchises | Details will be provide by company |
10X10 | yes |
Indication | Antibiotic |
Brand | XANROXIM-500 |
Packing | Alu-alu |
Additional Information: