Product Details:
Minimum Order Quantity | 500 Box |
Mode Of Service | Online |
Form Of Medicine | Injection,Ointment,Dry Syp,Drops,Powder,Softgels, Tablet, Syrup, Capsule |
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Do you offer Generic or Brand | Only Brand |
Promotional Material | Visual Aid,LBL's,Product Card,Reminder card,Pen,papar pad,and other inputs, Working Bag, Diaries, Writing Pads, Visiting Cards |
Number of already existing franchises | Details provided by company |
Minimum Order Value | 25000 |
Term Agreement Renewal | 1-2 Years |
Certification | WHO,GMP,ISO |
Pharmaceutical Experience | Yes |
Packaging Type | Carton |
Franchise Distribution Preferred | Monopoly |
Business/Industry Type | PCD Franchise |
Gender | Unisex |
Medicine Type | Allopathic |
Usage | Reselling |
Product List | Yes |
Application | Reselling |
Packing Size | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Medicine Type | Allopathic |
Form Of Medicines | Tablets |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 100 |
Packaging Type | Strips |
Certification | ISO, GMP |
Gender | Unisex |
Brand | XANOCIA LIFE SCIENCES |
Condition | New |
Type of Medicines | Allopathic |
Shape of Tablet | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Strips |
Packaging Size | 10*10 |
Type Of Medicines | Allopathic |
Brand | XANOCIAL LIFESCIENCES |
Minimum Order Value | 25000 |
Dose/Strength (ex. 1 mg or 1 ml) | AS PRESCRIBED BY DOCTOR |
Packing Size | 10*10 |
Promotional Material | Writing Pads, Working Bag, Diaries, Visiting Cards |
Dose | 500MG |
Term Agreement Renewal | 1-2 Years |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Gender | Unisex |
Application | Anti Infective And Common Disease Medicines |
Pharmaceutical Experience | Yes |
Strength (mg) | LEVOFLOXACIN 500MG |
Shelf Life | 2 YEARS |
Indication | ANTIBIOTIC |
Ingredient | LEVOFLOXACIN |
Usage | Clinical, Hospital |
Composition:
Additional Information:
Product Details:
Distribution Preferred | Single Party Distribution |
Investment Range | 1 to 5 Lakhs |
Form Of Medicine | dry syrup |
Brand | XANOPOD-50 D/S |
Category | Antibiotic |
Do you offer Generic or Brand | Only Brand |
Minimum Order Value | 25000 |
Pharmaceutical Experience | Yes |
Promotional Material | Working Bag, Visiting Cards, Diaries, Writing Pads, Visual-aid,LBLs,Reminder cards,Leaf lets,Cache cover,Pen,Paper pad,keyring etc. |
Usage/Application | Reselling |
Number of already existing franchises | Details will be provided by company. |
Mode Of Service | Online |
Term Agreement Renewal | 1-2 Years |
Certification | ISO,GMP,WHO |
Packaging Size | 30 ML |
Packaging Type | Box |
Franchise Distribution Preferred | Monopoly |
Business/Industry Type | PCD Franchise |
Budget | 25000 |
Type Of Product Range | Allopathic |
Gender | PEADEATRIC |
Medicine Type | Allopathic |
Product List | Yes |
Shelf Life | 2 YEARS |
Xanopod Dry Syrup An Peadeatric Product From Xanocia Lifesciences.
Xanopod Is Broad-spectrum Antibiotic;better Compliance &safety Than Amoxicillin-clavulanic Acid.
Additional Information:
Product Details:
Minimum Order Quantity | 100 Box |
COLOR | White |
Composition
Additional Information: