Product Details:
Minimum Order Quantity | 50 Box |
Brand | XANMOXY-CV 375 |
Composition | AMOXYCILLIN 500MG+ CLAVUNATE ACID 125MG |
Prescription/Non prescription | Prescription |
Form | Tablet |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Usage | Hospital |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Shelf life | 2 YEARS |
Gender | Unisex |
Certification | GMP |
Medicine Type | Allopathic |
Type Of Medicines | Allopathic |
Grade Standard | Medicine Grade |
XANMOXY-CV 375 | Amoxycillin 250mg+Clavulanic Acid 125mg | 10*10(A) | 1600.00 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Drug Name | Cefpodoxime Clavulanic Acid |
Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Dose/Strength | 200MG |
Dose | 101mg-250mg |
Packing Size | 10*10 |
Application | Anti Infective And Common Disease Medicines |
Packaging Size | 1x10 |
Packaging Type | Aluminium-Aluminium |
Active Ingredient | Cefpodoxime |
Composition | Cefpodoxime 200mg+Clavulanic acid 125 |
Indications | ANTIBIOTIC |
Gender | Unisex |
Medicine Type | Allopathic |
Brand | XANOCIA LIFESCIENCES |
Shelf Life | 18 MONTHS |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Brand | OFKEY-200 |
Prescription/Non prescription | Prescription |
Dosage Form | Tablet |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Composition | Ofloxacin 200mg |
Indications | Antibiotic |
Form | Tablet |
Shelf life | 2 YEARS |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Brand | XANTHRO-500 |
Composition | Azithromycin 500mg |
Prescription/Non prescription | Prescription |
Packaging Size | 10*3(BLISTER) |
Packaging Type | BOX |
Form | Tablet |
Shelf life | 2 years |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10(A) |
Composition | CEFUROXIME 250MG |
Prescription/Non prescription | Prescription |
Type Of Medicines | Allopathic |
Brand | XANROXIM-250 |
Packing Size | 10*10(A) |
Form | Tablet |
Gender | Unisex |
Usage/Application | Anti Infective And Common Disease Medicines |
Strength | 250mg |
Shelf Life | 2 YEARS |
Age Group | adult |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Dose/Strength (e.g. 1 mg ) | 10 TABS |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Composition | Cefpodoxime 200mg |
Indications | Antibiotic |
Brand | XANOPOD 200 |
XANOPOD-200 | Cefpodoxime 200mg | 10*10(A) | 1800.00 |
Product Details:
Minimum Order Quantity | 100 Box |
Distribution Preferred | Single Party Distribution |
Investment Range | <1 Lakh |
Packaging Size | 10*10 |
Also gives | Third Party Manufacturing, PCD Pharma Franchise |
Packaging Type | Strips |
Type Of Medicines | Allopathic |
Dose/Strength (ex. 1 mg or 1 ml) | AS PRESCRIBED BY DOCTOR |
Brand | XANOCIAL LIFESCIENCES |
Minimum Order Value | 25000 |
Packing Size | 10*10 |
Promotional Material | Diaries, Working Bag, Visiting Cards, Writing Pads |
Dose | 500MG |
Term Agreement Renewal | 1-2 Years |
Do you offer Generic or Brand | Only Brand |
Medicine Type | Allopathic |
Gender | Unisex |
Application | Anti Infective And Common Disease Medicines |
Pharmaceutical Experience | Yes |
Strength (mg) | LEVOFLOXACIN 500MG |
Shelf Life | 2 YEARS |
Indication | ANTIBIOTIC |
Ingredient | LEVOFLOXACIN |
Usage | Clinical, Hospital |
Composition:
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Packaging Type | Strips |
Drug Name | CEFIXIME |
Type Of Medicines | Allopathic |
Brand | XANOCIA LIFESCIENCES |
Usage | Clinical, Hospital |
Packing Size | 10*10 ALU ALU |
Dose | 100MG |
Composition | Cefixime 100mg |
Indications | Antibiotic |
Gender | Unisex |
Packaging Size | 1x10 |
Usage/Application | Anti Infective And Common Disease Medicines |
Shelf Life | 18MONTHS |
Color | White |
Company | XANOCIA LIFESCIENCES |
Marketed By | XANOCIA LIFESCIENCES |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Type Of Medicines | Allopathic |
Packaging Size | 1x10 |
Packaging Type | Strips |
Dose | 200mg125mg |
Gender | Male |
Medicine Type | Allopathic |
Brand | xanocialife science |
Usage/Application | antibiotic tablet |
Color | White |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Box |
Packaging Size | 10*10 |
Composition | CEFUROXIME 500MG |
Dosage Form | Tablet |
Prescription/Non prescription | Prescription |
Form Of Medicine | Tablet |
Do you offer Generic or Brand | Only Brand |
Type Of Medicines | Allopathic |
Dose | 500MG |
Promotional Material | Writing Pads, Working Bag, Visiting Cards, Visual-aid,LBLs,Reminder cards,Leaf lets,Cache cover,Pen,Paper pad,keyring etc., Diaries |
Form | Tablet |
Gender | Unisex |
Franchise Distribution Preferred | Monopoly |
Business/Industry Type | PCD Franchise |
Budget | 25000 |
Medicine Type | Allopathic |
Usage/Application | Anti Infective And Common Disease Medicines |
Product List | Yes |
Distribution Preferred | MONOPOLY |
Shelf Life | 2 YEARS |
Minimum Order Value | 25000 |
Number Of Already Existing Franchises | Details will be provide by company |
10X10 | yes |
Indication | Antibiotic |
Brand | XANROXIM-500 |
Packing | Alu-alu |
Additional Information:
Product Details:
Packaging Size | 10*6 |
Packaging Type | BLISTER |
Dose/Strength (ex. 1 mg or 1 ml) | 6 TABS |
Product Details:
Minimum Order Quantity | 50 Box |
Dosage Form | Tablet |
Dose/Strength (e.g. 1 mg ) | 10 TABS |
Packaging Size | 10*10 |
Packaging Type | ALU-ALU |
Composition | Cefixime 200mg ofloxacin 200mg |
Indications | ANTIBIOTIC |
Brand | XANFIX-O |
Cefixime Ofloxacin Tablet is used for typhoid fever, urinary tract infections, bronchitis, skin infections, soft tissue infections, kidney infections and other conditions.
Additional Information: